<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinod Live! &#187; Life</title>
	<atom:link href="http://www.vinodlive.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinodlive.com</link>
	<description>On Mobility, Computing and Life</description>
	<lastBuildDate>Wed, 02 Nov 2011 19:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Obligatory Apple Tablet / iSlate predictions</title>
		<link>http://www.vinodlive.com/2010/01/19/my-obligatory-apple-tablet-islate-predictions/</link>
		<comments>http://www.vinodlive.com/2010/01/19/my-obligatory-apple-tablet-islate-predictions/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:28:51 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Device]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iSlate 3G]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/?p=792</guid>
		<description><![CDATA[[Update after the release] Welcome iPad!. For now it sounds strange and not as good as iSlate or even iTablet. But that is what it is. So let us see how did I fare on my predictions! :- 1) I got it right. Apple calls themselves a &#8216;mobile company&#8217; and iPad is a device between [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p>[Update after the release]</p>
<p>Welcome iPad!. For now it sounds strange and not as good as iSlate or even iTablet. But that is what it is. So let us see how did I fare on my predictions! :-</p>
<p>1) I got it right. Apple calls themselves a &#8216;mobile company&#8217; and iPad is a device between the iPhone and MacBook officially. +1</p>
<p>2) Obviously correct. +1</p>
<p>3) Correct. +1</p>
<p>4) eBooks and Magazine are both in! &#8211; 0</p>
<p>5) Keyboard is not 3D. and the Interface is same as iPhone too. &#8211; 0</p>
<p>6) Got it right. +1</p>
<p>7) MobileMe Cloud sync is not happening yet. -1</p>
<p>8) iPhone app compatibility is assured. +1</p>
<p>9) Still have to sync using USB :( -1</p>
<p>10) HTML5 widgets are supported over Safari and homescreen shortcuts.+1</p>
<p>11) All the games I saw during the event looks promising. We have to see the future success of it. &#8211; 0</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Ok. Here are my &#8216;obligatory&#8217; Apple Tablet / iSlate predictions :-</p>
<ol>
<li> iSlate would be a companion device to MacBook/iMac. Kind of a second  screen &#8211; which is more mobile.</li>
<li>Users stream Music, Video, Photos,  PodCasts, Magazines from iTunes to iSlate</li>
<li>Users carry iSlate around  the home as a  portable media player and use it as a photo frame</li>
<li>Steve Jobs will  teach us a lesson or two on &#8216;Candela&#8217; and make us believe that an LED  backlit glossy iSlate is better for reading than e-Ink &#8211; before  announcing NYT &amp; WSJ partnership on e-newspaper delivery ;).  Books  will have to wait.</li>
<li>iSlate will sport a 3D Soft keyboard/hand writing  input method. I dont think Apple will make a &#8216;game-ish&#8217; 3D home screen  with interactive objects.</li>
<li>The device would come with and without  support for a 3G modem and priced/subsidized accordingly</li>
<li> iSlate 3G  will have support for multi-party iChat video conferencing</li>
<li>The iSlate will seamlessly sync all of your iPhone applications and their  respective data over the air through MobileMe.</li>
<li> iSlate will introduce wireless syncing  with the iTunes for the first time.</li>
<li>Developer support will include native HTML5 widgets apps to begin with.</li>
<li>iSlate will be the perfect portable gaming device ever created.</li>
</ol>
<p>I will definitely revisit this list after the announcement on January 27th, 2010. :)</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2010/01/19/my-obligatory-apple-tablet-islate-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSource knowledge Test</title>
		<link>http://www.vinodlive.com/2009/10/08/opensource-knowledge-test/</link>
		<comments>http://www.vinodlive.com/2009/10/08/opensource-knowledge-test/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:36:58 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2009/10/08/opensource-knowledge-test/</guid>
		<description><![CDATA[Do the above icons appear familiar to you?. Well, they all belong to popular OpenSource software on Linux, Windows and Mac. Tell the world you’re an OpenSource freak by naming each of them – in the comments!! No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vinodlive.com/wp-content/uploads/2009/10/opensourceprogramicons.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="opensource program icons" border="0" alt="opensource program icons" src="http://www.vinodlive.com/wp-content/uploads/2009/10/opensourceprogramicons_thumb.png" width="636" height="354" /></a> </p>
<p>Do the above icons appear familiar to you?. Well, they all belong to popular OpenSource software on Linux, Windows and Mac. Tell the world you’re an OpenSource freak by naming each of them – in the comments!!</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2009/10/08/opensource-knowledge-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use Google Docs as a Daily Journal</title>
		<link>http://www.vinodlive.com/2008/05/30/how-to-use-google-docs-as-a-daily-journal/</link>
		<comments>http://www.vinodlive.com/2008/05/30/how-to-use-google-docs-as-a-daily-journal/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:40:43 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2008/05/30/how-to-use-google-docs-as-a-daily-journal/</guid>
		<description><![CDATA[Google Docs can be easily transformed to a Daily Journal with the following easy steps:- Create a &#8220;New Document&#8221; called &#8220;Daily Journal&#8221; Insert a &#8220;Comment&#8221; or press Ctrl-M Make your Journal entries above the Comment. Do steps 2 &#38; 3 &#8211; Everyday! Since Google Docs can make use of Google Gears offline storage capabilities, you [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://www.vinodlive.com/wp-content/uploads/HowtouseGoogleDocsasaDailyJournal_7FA9/image.png" border="0" alt="image" width="495" height="200" /></p>
<p><a href="http://docs.google.com/" target="_blank">Google Docs</a> can be easily transformed to a Daily Journal with the following easy steps:-</p>
<p><span id="more-634"></span></p>
<ol>
<li>Create a &#8220;New Document&#8221; called &#8220;Daily Journal&#8221;</li>
<li>Insert a &#8220;Comment&#8221; or press Ctrl-M</li>
<li>Make your Journal entries above the Comment.</li>
<li>Do steps 2 &amp; 3 &#8211; Everyday!</li>
</ol>
<p>Since Google Docs can make use of <a href="http://gears.google.com/" target="_blank">Google Gears</a> offline storage capabilities, you can even make journal entries without an Internet connection. All your entries will be saved and synced once you go online next time. Simple yet effective!</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2008/05/30/how-to-use-google-docs-as-a-daily-journal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moving on to an iMac</title>
		<link>http://www.vinodlive.com/2008/01/08/moving-on-to-an-imac/</link>
		<comments>http://www.vinodlive.com/2008/01/08/moving-on-to-an-imac/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:25:44 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[imac in india]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[istore]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[reliance digital]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2008/01/08/moving-on-to-an-imac/</guid>
		<description><![CDATA[Well.. I knew it was time to make a move. I replaced my home XP and Ubuntu system with an iMac couple of days ago. Here it is! Mac&#8217;s a different beast and sure its going to take me a while to get adjusted to. A few quirks like the &#8216;control&#8217; button on the keypad, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p>Well.. I knew it was time to make a move. I replaced my home XP and Ubuntu system with an iMac couple of days ago. Here it is!</p>
<p>
<img src="http://www.vinodlive.com/wp-content/uploads/2008/01/img-0013.jpg" width="360" height="480"/></p>
<p>Mac&#8217;s a different beast and sure its going to take me a while to get adjusted to. A few quirks like the &#8216;control&#8217; button on the keypad, the Expose circus, QuickSilver commands etc.. are going to take a bit more time. More over, with this iMac, I think I will be doing more of Productive stuff, than trying to tweak and treat the computer endlessly :). The Wide screen display is very impressive and the noiseless performance within such a slim casing is truly great engineering. Hope to share more in the coming days..</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2008/01/08/moving-on-to-an-imac/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Shoot me if you can!</title>
		<link>http://www.vinodlive.com/2007/11/29/shoot-me-if-you-can/</link>
		<comments>http://www.vinodlive.com/2007/11/29/shoot-me-if-you-can/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 10:39:53 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/11/29/shoot-me-if-you-can/</guid>
		<description><![CDATA[&#160; I have an IP filter enabled! Read on. No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;<img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="480" alt="shoot me if you can 1" src="http://www.vinodlive.com/wp-content/uploads/2007/11/shoot-me-if-you-can-11.png" width="386" border="0"> </p>
<p>I have an IP filter enabled!</p>
<p><a href="http://www.theinquirer.net/gb/inquirer/news/2007/11/29/every-bullet-ip-node">Read on.</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/11/29/shoot-me-if-you-can/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reliance promoting mobile application development for rural India</title>
		<link>http://www.vinodlive.com/2007/11/16/reliance-promoting-mobile-application-development-for-rural-india/</link>
		<comments>http://www.vinodlive.com/2007/11/16/reliance-promoting-mobile-application-development-for-rural-india/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 10:40:25 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/11/16/reliance-promoting-mobile-application-development-for-rural-india/</guid>
		<description><![CDATA[Reliance Developer Programme is having a contest to promote the development of useful mobile applications for the rural population. If you are a mobile application developer, it is now your chance to win up to Rs.13 Lacs in prize money. The applications could be in any of the following areas: TransportationM- Commerce Information HealthEducationGovernanceLocation Based [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dadp.com/dadp/html/contest/contest.html">Reliance Developer Programme</a> is having a contest to promote the development of useful mobile applications for the rural population. If you are a mobile application developer, it is now your chance to win up to Rs.13 Lacs in prize money. </p>
<p>The applications could be in any of the following areas:
<p>Transportation<br />M- Commerce <br />Information <br />Health<br />Education<br />Governance<br />Location Based Services
<p>This is really impressive and heartening to see. I have earlier covered some <a href="http://www.vinodlive.com/2007/03/08/microsoft-sms-toolkit-and-warana-unwired-project/">Microsoft India Mobile R&amp;D initiatives</a> to help improve the rural economy of India. </p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/11/16/reliance-promoting-mobile-application-development-for-rural-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got some Jaiku invites to give away</title>
		<link>http://www.vinodlive.com/2007/11/15/ive-got-some-jaiku-invites-to-give-away/</link>
		<comments>http://www.vinodlive.com/2007/11/15/ive-got-some-jaiku-invites-to-give-away/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:23:36 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/11/15/ive-got-some-jaiku-invites-to-give-away/</guid>
		<description><![CDATA[You may have seen Jaiku &#8211; the nanoblogging platform which is somewhat similar to Twitter. The Twitter is very simplistic in what it does. But not so fun. It&#8217;s pretty bland to state &#8216;What you are doing?&#8217; and archive it as a life stream of events. Jaiku takes off from there.. You can do all [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://vinod.jaiku.com/images/logo.png">You may have seen <a href="http://vinod.jaiku.com">Jaiku</a> &#8211; the nanoblogging platform which is somewhat similar to <a href="http://twitter.com/vinodlive">Twitter</a>. The Twitter is very simplistic in what it does. But not so fun. It&#8217;s pretty bland to state &#8216;What you are doing?&#8217; and archive it as a life stream of events. Jaiku takes off from there..</p>
<p>You can do all of your twittering things with Jaiku too. Plus, You have IRC style channels on various topics &#8211; you may <a href="http://jaiku.com/channel/OpenMobile">even create one</a>. All of my blog feeds can be aggregated over to my life stream. All Jaikus are now wrapped into a widget and is placed on to the sidebar of this blog. The SMS, eMail and IM notifications feature works pretty well. The lack of status feature is what I liked more about Jaiku &#8211; talk about some change in philosophy! ;). I prefer to use my Facebook status more &#8211; if at all. <a href="http://juhu-mac.blogspot.com/2007/11/installerapp-now-with-mobile-juhu.html">MobileJuhu</a> is an interesting native Jaiku client for iPhone which I&#8217;m using.</p>
<p>Let me know if you want to join me on Jaiku&nbsp; &#8211; in the comments section.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/11/15/ive-got-some-jaiku-invites-to-give-away/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Upgrade your Windows XP to Vista for FREE</title>
		<link>http://www.vinodlive.com/2007/10/27/upgrade-your-windows-xp-to-vista-for-free/</link>
		<comments>http://www.vinodlive.com/2007/10/27/upgrade-your-windows-xp-to-vista-for-free/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:59:30 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/10/27/upgrade-your-windows-xp-to-vista-for-free/</guid>
		<description><![CDATA[Forget about paying the Microsoft Taxes. Now Vista is Free. I was sh**ing bricks while learning this wonderful trick- Thanks many to Chris No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:3bc9619f-9ab7-4ac5-be58-d3e5e8ce138b" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="3e41b8ae-a3cd-4c2c-a4b2-6b079a4a9d29" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=kCHGmnIzBkk" target="_new"><img src="http://www.vinodlive.com/wp-content/uploads/2007/10/video42a5ba8be85e.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('3e41b8ae-a3cd-4c2c-a4b2-6b079a4a9d29'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;350\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/kCHGmnIzBkk\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/kCHGmnIzBkk\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;350\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>Forget about paying the Microsoft Taxes. Now Vista is Free.</p>
<p>I was sh**ing bricks while learning this wonderful trick- Thanks many to <a href="http://chris.pirillo.com/">Chris</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/10/27/upgrade-your-windows-xp-to-vista-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2007-10-23</title>
		<link>http://www.vinodlive.com/2007/10/23/twitter-updates-for-2007-10-23/</link>
		<comments>http://www.vinodlive.com/2007/10/23/twitter-updates-for-2007-10-23/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/10/23/twitter-updates-for-2007-10-23/</guid>
		<description><![CDATA[A healthy rant about OOP::- http://tinyurl.com/2h48c6 # Absorbing Mule ESB # No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>A healthy rant about OOP::- <a href="http://tinyurl.com/2h48c6" rel="nofollow">http://tinyurl.com/2h48c6</a> <a href="http://twitter.com/vinodlive/statuses/356752342">#</a></li>
<li>Absorbing Mule ESB <a href="http://twitter.com/vinodlive/statuses/356905742">#</a></li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/10/23/twitter-updates-for-2007-10-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneak peek into upcoming Windows 7</title>
		<link>http://www.vinodlive.com/2007/10/23/a-sneak-peak-into-upcoming-windows-7/</link>
		<comments>http://www.vinodlive.com/2007/10/23/a-sneak-peak-into-upcoming-windows-7/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 09:09:33 +0000</pubDate>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vinodlive.com/2007/10/23/a-sneak-peak-into-upcoming-windows-7/</guid>
		<description><![CDATA[Microsoft&#8217;s distinguished engineer Eric Traut talked about upcoming Windows 7 operating system at University of Illinois. He admits:- A lot of people think of Windows as this really large, bloated operating system and that&#8217;s maybe a fair characterization, I have to admit. It is large. It contains a lot of stuff in it, but at [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft&#8217;s distinguished engineer <strong>Eric Traut</strong> talked about upcoming Windows 7 operating system at University of Illinois. He admits:-</p>
<blockquote><p>A lot of people think of Windows as this really <u>large</u>, <u>bloated</u> operating system and that&#8217;s maybe a fair characterization, I have to admit. It is large. It contains a lot of stuff in it, but at its core, the kernel and the components that make up the very core of the operating system actually are pretty streamlined.&#8221;</p>
</blockquote>
<p><embed src="http://vimeo.com/moogaloop.swf?clip_id=352637&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" width="320" height="240" type="text/html; charset=UTF-8"> </p>
<p>Glad to see Microsoft stepping up for a diet :)<br /><em>Thanks to <small><a href="http://www.istartedsomething.com/">Long Zheng</a></small> for the edited video.</em></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vinodlive.com/2007/10/23/a-sneak-peak-into-upcoming-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

