Software Cost Comparison between Mac and Windows
Thought it would be interesting to see a cost comparison of the software between Mac and Windows. The fact is that Windows is having more ‘functional’ freeware for my needs - yet for the purpose of comparison I’ve picked some commercial alternatives. Let me know what you think!
| Mac Software | Cost | Windows Equivalent ~ | Cost |
| VMWare fusion | $59.99 | VMWare Workstation | $189.00 |
| 1Password | $34.95 | SignupShield | $34.95 |
| iWork ‘08 | $79.90 | Microsoft Office Standard | $399.95 |
| KeynotePro Themes | $34.95 | PowerGraphics | $49.00 |
| Little Snitch | $24.95 | Built-in | $0.00 |
| Photoshop Elements 6 for Mac | $89.90 | Photoshop Elements for Windows | $99.99 |
| ecto | $17.95 | Windows Live Writer | $0.00 |
| Leap | $34.95 | Directory Opus | $53.00 |
| Pixelmator | $59.00 | Paint.NET | $0.00 |
| Speed Download | $25.00 | Free Download Manager | $0.00 |
| MegaPhone | $19.95 | iPhoneBrowser ~ | $0.00 |
| WireTap Studio | $30.00 | Total Recorder Professional | $35.95 |
| Mac | $511.49 | Windows | $861.84 |
stumble
digg
tag this
April 22nd, 2008 at 3:10 pm
Try ubuntu then…
http://www.ubuntu.com
May 4th, 2008 at 7:31 am
Uh, there’s no way you can say that MS Office and iWork are equals other than in basic functionality