<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snoop &#8211; The Desktop Web-Analysis Software</title>
	<atom:link href="http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/</link>
	<description>On Mobility, Computing and Life</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chinese translation</title>
		<link>http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/comment-page-1/#comment-28509</link>
		<dc:creator>Chinese translation</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/#comment-28509</guid>
		<description>This sounds like a great tool, is it possible for you to also send an invitation ?
How can I get one ?
Thanks</description>
		<content:encoded><![CDATA[<p>This sounds like a great tool, is it possible for you to also send an invitation ?<br />
How can I get one ?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techie Buzz</title>
		<link>http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/comment-page-1/#comment-2672</link>
		<dc:creator>Techie Buzz</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/#comment-2672</guid>
		<description>I have been using Reinvigorate for quite some time and it definitely is a very good tracking site. I will try out Snoop in coming few days to see how it works</description>
		<content:encoded><![CDATA[<p>I have been using Reinvigorate for quite some time and it definitely is a very good tracking site. I will try out Snoop in coming few days to see how it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/comment-page-1/#comment-2666</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 12 Jun 2007 15:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinodlive.com/2007/06/12/snoop-the-desktop-web-analysis-software/#comment-2666</guid>
		<description>I earlier signed up to the beta program (when I read your post on Reinvigorate) and now I love it. This desktop app is really cool. Never thought of such a thing :)</description>
		<content:encoded><![CDATA[<p>I earlier signed up to the beta program (when I read your post on Reinvigorate) and now I love it. This desktop app is really cool. Never thought of such a thing :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
