Here is a list of Places you can go out on a weekend / Short Vacation from Bangalore (Bengaluru), Karnataka.
| Place | Type | Distance(KM) | Route | Road | Food | Lodge | Others | Days | Remarks |
| Sri Ram Betta * | Pilgrim | 50 | Mysore | Good | No | No | Ramanagara | 1 January to December | |
| Rangasthala * | Pilgrim | 60 | CB Pura | Good | No | No | C.B Pura | 30 1 Jun Mar | |
| Savana Durga | Hill Station | 60 | MySore | Poor | No | No | Magadi | 1 Jun Dec | |
| Ghati Subramanya | Pilgrim | 70 | CB Pura | Good | No | No | CB Pura | 1 Jan Dec | |
| Nandi Hills | Hill Station | 70 | CB Pura | Good | Yes | Yes | CB Pura | June – March | |
| Revanasiddesh Betta * | Pilgrim | 70 | Mysore | Good | No | No | Channapatna | January – December | |
| Shiva Gange * | Pilgrim | 70 | Tumkur | Good | No | No | Tumkur | January – December | |
| Antharagange | Pilgrim | 75 | Kolar | Good | No | No | Kolar | June – March | Hills, Plateau |
| Chikka Thirupathi | Pilgrim | 75 | Kolar | Good | No | No | Hoskote | June – March | |
| Kanna Reservoir | Dam | 80 | Mysore | Good | No | No | Channapatna | January – December | |
| Mekedatu / Meghedattu, Meghedhat | Ravine | 80 | Kanakpura | Poor | Yes | Yes | January – December | Confluence,
Landscape |
|
| Kaivara | Pilgrim | 85 | Kolar | Good | No | No | Hoskote | June – March | Landscape, Zoo |
| Sheebi ** | Temple Paintings | 90 | Tumkur | Good | No | No | Tumkur | January – December | |
| Devarayana Durga * | Pilgrim | 100 | Tumkur | Poor | No | No | Tumkur | January – December | Spring, Landscape |
| Kokkare Belluru ** | Birds Sanctuary | 100 | Mysore | Good | No | No | Maddur | January – December | |
| Kudumalai | Pilgrim | 100 | Kolar | Good | No | No | Mulbagal | June –March | |
| Melukote *** | Pilgrim | 100 | Mysore | Good | No | No | Mandya | January – December | |
| Muththathhi / Muthathi ** | River | 100 | Kanakpura | Poor | No | No | Kanakpura | January – December | |
| Vidurashwatha | Pilgrim | 100 | DB Pura | Good | No | No | DB Pura | January – December | |
| Sri Rangapatna | Pilgrim | 120 | Mysore | Good | No | No | S.R Patna | January – December | |
| Bheemeswari ** | River | 125 | Kanakpura | Poor | Yes | Yes | Kanakpura | January – December | River, Landscape |
| Karighatta *** | Pilgrim | 25 | Mysore | Good | No | No | Sriranga Patna | January – December | |
| Shivasamudram / Shivana Samudra **** | Water Falls | 125 | Kanakpura | Good | No | No | Kanakpura | June – November | |
| Ranganathittu / Ranganadittu *** | Birds Sanctuary | 130 | Mysore | Good | No | No | SrirangaPatna | January – December | |
| Adi chunchanagiri * | Pilgrim | 140 | Hassan | Good | No | No | January – December | ||
| Lepakshi | Pilgrim | 140 | CB Pura | Good | No | No | CB Pura | June – March | Roof Paintings |
| Mahadevapura *** | River | 140 | Mysore | Good | No | No | Sri Rangapatna | January – December | Landscape |
| Mysore *** | Historical | 140 | Mysore | Good | Yes | Yes | January – December | Zoo, Hill, Art. Gallery, Palace | |
| Shravana Belagola *** | Pilgrim | 140 | Hassan | Good | Yes | Yes | CR Patna | January – December | |
| Hogenekal *** | Water Fall | 150 | Salem | Good | No | Yes | Dharmapuri | January – December | |
| KRS, Balamuri ** | Barrage | 150 | Mysore | Good | No | No | SR Patna | January – December | |
| Mudukuthore *** | Pilgrim | 150 | Kanakpura | Good | No | No | Malavalli | January – December | River |
| Talakadu **** | Pilgrim | 150 | Kanakpur | Good | No | No | Malavalli | January – December | Sand Dunes, River |
| Chunchana katte ** | Water Falls | 160 | Mysore | Poor | No | No | January – December | ||
| Kadiri * | Pilgrim | 160 | CB Pura | Good | No | No | CB Pura | June – March | |
| Nanjanagudu *** | Pilgrim | 160 | Mysore | Good | No | No | Nanjanagudu | January – December | |
| T. Narasipur *** | Pilgrim | 170 | Kanakpur | Good | No | No | Narasipur | January – December | Confluence |
| Sathanur dam *** | Dam | 175 | Krishnagiri | Good | No | No | January – December | ||
| Somanathapur **** | Archeology | 175 | Kanakpura | Good | No | No | Bannur | Jan – Dec | Sculptures |
| Hemagiri ** | Water Fall | 200 | Hassan | Good | No | No | KR Pet | Jan – Dec | |
| Ramanathapura | Pilgrim | 200 | Mysore | Poor | No | No | Jan – Dec | ||
| Tiruvannamalai | Pilgrim | 200 | Krishnagiri | Good | No | No | Krishnagiri | Jan – Dec | |
| Halebeedu | Archeology | 210 | Hassan | Good | No | No | Hassan | Jan – Dec | |
| B.R Hills**** | Hill Station | 220 | Kollegal | Good | Yes | Yes | Kollegal | Jan – Dec | Landscape |
| Bandipur **** | Wild Life | 220 | Mysore | Good | Yes | Yes | Gundlupet | October – June | Night Safari, Elephant Ride |
| Gopalaswamy betta **** | Pilgrim | 220 | Mysore | Good | No | No | Gundlupet | Jan – Dec | Landscape |
| Harangi **** | Landscape | 220 | Mercara | Good | No | No | Kushalnagar | Jan – Dec | Dam, Landscape |
| Nisarga Dhama **** | Landscape | 220 | Mercara | Good | Yes | Yes | Kushalnagar | October – June | River, Island |
| Kabini **** | Wild Life | 230 | Mysore | Good | Yes | Yes | Mysore | October June | Coracle ride |
| Nagarahole **** | Wild Life | 230 | Mercara | Good | Yes | Yes | Hunsur | October- June | Night Safari, |
| Belur *** | Archeology | 240 | Hassan | Good | No | No | Hassan | Jan – Dec | |
| Mudumalai **** | Wild Life | 240 | Mysore | Good | Yes | Yes | Gundlupet | Oct – June | |
| Yercaud / Yerkad **** | HIll Station | 240 | Salem | Good | Yes | Yes | Salem | Jan – Dec | Boating |
| Bababudangiri **** | Hill Station | 250 | Hassan | Good | No | No | Chikkamagalur | Oct – June | |
| Irpu **** | Water Falls | 250 | Mercara | Good | No | No | Hunsur | Oct – June | Beware of snakes near the falls |
| Kemmannugundi **** | HIll Station | 260 | Hassan | Good | Yes | Yes | Chikkamagalur | Oct – June | Landscape |
| Kudrehabbe *** | Landscape | 260 | Chikmaglur | Good | No | No | Chikkamaglur | Oct – Feb | |
| Talakaveri **** | Landscape | 260 | Mercara | Good | Yes | Yes | Mercara | Jan – Dec | Landscape |
| Bhadra **** | Wild Life | 270 | Hassan | Good | Chikkamagalur | Oct – June | |||
| Manikyadhara | Water Fall | 270 | Hassan | Good | No | No | Chikkamagalur | Oct – June | |
| Muthodi **** | Wild Life | 270 | Hassan | Good | Yes | Yes | Chikkamagalur | Oct – June | |
| Kolli Hills **** | Hill Station, Water Fall | 260 | Namakkal Dt. Take a turn @ TNSTC Rasipuram bus depot | Good | Yes | Yes | Salem | June-July/Nov-Dec | 70 Hairpin Bends. Also visit Ottha Kadai |
| Subramanya **** | Pilgrim | 275 | Hassan | Good | Yes | Yes | Sakleshpur | Oct – June | Landscape |
| M.M Hills **** | Pilgrim | 280 | Kollegal | Good | Yes | Yes | Kollegal | Jan – Dec | Landscape |
| Bisle **** | Hill Station | 300 | Hassan | Bad | No | No | Oct – Jun | Landscape | |
| Gajanur ** | Barrage | 300 | Shimoga | Good | No | No | Shimoga | Jan – Dec | |
| Horanadu **** | Pilgrim | 300 | Hassan | Good | yes | Yes | Chikkamagalur | Jan – Dec | |
| Mandagadde *** | Birds Sanctuary | 300 | Shimoga | No | No | Shimoga | September – March | ||
| Shringeri *** | Pilgrim | 350 | Hassan | Good | Yes | Yes | Shimoga | Sep – Mar | |
| Ulvi | Birds Sanctuary | 300 | Shimoga | Good | No | No | Koppa | October – June | |
| Nagar * | Archeology | 320 | Shimoga | Good | No | No | Anandpur | October – December | |
| Ooty **** | Hill Station | 320 | Mysore | Good | Yes | Yes | Ooty | Jan – Dec | Landscape |
| Coonoor **** | Hill Station | 320 | Mysore | Good | Yes | Yes | Ooty | Jan – Dec | Landscape |
| Ikkeri *** | Archeology | 340 | Ooty | Good | Yes | Yes | Ooty | Jan – Dec | Landscape |
| Keladi *** | Archeology | 340 | Shimoga | Good | No | No | Sagar | Oct – Dec | |
| Dharmasthala **** | Pilgrim | 350 | Hassan | Good | Yes | Yes | Sakleshpur | Oct – June | Landscape, River |
| Hampi *** | Historical | 350 | Bellary | Good | Yes | Yes | Oct – Feb | Archeology | |
| Kudremukh *** | Hill Station | 350 | Hassan | Good | Yes | Yes | Kudremukh | Oct – June | |
| Mantralaya ** | Pilgrim | 350 | Bellary | Good | Yes | Yes | Oct – Feb | ||
| T.B Dam | Dam | 350 | Bellary | Good | Yes | Yes | Oct – Feb | ||
| Varadahalli **** | Dam | 350 | Shimoga | Good | Yes | Yes | Sagar | Oct – Feb | |
| Agumbe **** | Hill Station | 357 | Shimoga | Good | No | No | Oct – June | ||
| Moodabidiri *** | Archeology | 360 | Mangalore | Good | No | No | Oct – June | ||
| Gudavi *** | Birds Sanctuary | 375 | Shimoga | Good | No | No | Soraba | Oct – June | |
| Humbucha ** | Archeology | 380 | Shimoga | Good | No | No | Oct – June | ||
| Jog **** | Water Falls | 380 | Shimoga | Good | No | No | Sagar | June – November | |
| Humbucha ** | Archeology | 380 | Shimoga | Good | No | No | Oct – June | ||
| Karkala *** | Archeology | 380 | Mangalore | Good | No | No | Oct – June | ||
| Kaup *** | Beach | 380 | Mangalore | Good | No | No | Oct – Dec | ||
| St. Mary’s Island *** | Landscape | 386 | Good | No | No | OCt – Dec | |||
| Katil ** | Pilgrim | 387 | Mangalore | Good | No | No | Oct – June | ||
| Devarahole **** | River | 400 | Sirsi | Good | No | No | Oct – Feb | Landscape | |
| Magadu Falls **** | Water Fall | 400 | Sirsi | Good | No | No | Oct – Feb | ||
| Mrudeshwara **** | Pilgrim | 400 | Sirsi | Good | No | No | C/B Beach | Oct – June | |
| Satodi Falls **** | Water Falls | 400 | Sirsi | Good | No | No | Sirsi | Oct – Feb | Water Fall and Landscape |
| Udipi *** | Pilgrim | 415 | Mangalore | Good | Yes | Yes | Udipi | Oct – June | |
| Honnavar ** | Pilgrim | 425 | Mangalore | Good | Yes | No | Honnavar | Oct – Dec | |
| Gokarna ** | Pilgrim | 460 | Honnavar | Good | No | No | Oct – June | Beach | |
| Maravanthe **** | Beach | 467 | Mangalore | Good | No | No | Maravanthe | Oct – June | |
| Badami & Aihole **** | Caves | 500 | Jan – Dec | ||||||
| Kollur *** | Pilgrim | 500 | Shimoga | Good | Yes | Yes | Anandpur | Oct – June | |
| Kollur Forest **** | Wildlife | 520 | Shimoga | Good | No | No | Anandpur | Oct – June | |
| Yana **** | Landsape | 580 | No | No | Oct –June | ||||
| Gokak Falls ** | Water Fall | Good | Oct – Dec | ||||||
| Varaahi **** | Landcape | Oct – Dec | |||||||
| Koravangala ** | Archeology | 200 | Hassan | Good | No | No | Hassan | Oct – May | |
| Ridge ** | Landscape | 250 | Hassan | Good | No | No | Sakleshpur | Oct – May | |
| Mosale ** | Archeology | 200 | Hassan | Good | No | No | Holenarasipur | Oct – May | |
| Doddagadduvalli ** | Archeology | 200 | Hassan | Good | No | No | Hassan | Oct – May | |
| Munnar **** | Hill Station | 550 | Erode | Good | Yes | Yes | Munnar | Oct – May |
I would definitely appreciate if you could bookmark this page and share the link to this page with friends and colleagues, instead of emailing the contents. Also please consider sharing your experience on touring these places – in the comments section. Thank you!
{ 55 comments… read them below or add one }
Great work vinod regarding your post “places around bangalore”. you might have spent lot of energy creating such a detailed guide. great work, really great work hats off for you. please replay if possible if you are not visiting those places and find time.
yogesh
Very much impressed Yogesh. I want to visit Banglore first time in my life and these details will really be useful
Kanti
great job done by the author. we have been on pilgrimage last 5 years ( week ends ) we covered only 30% of what is listed. how much great efforts havegone in compiling, thank you
every one book mark this page good luck
BV Subbarao
Awesome compilation. Out of curiosity, have you visited all these places already?
I have visited many of these places. But plenty left to explore!
Also If you happened to have visited any of these/other places – Please do let me know how it was!. I can include in this list.
coorg is not present in the list
Its a very good attempt in listing all these places with details.
please try adding more info like near by good hotels / for stay etc.
Please check few photos taken by me after visiting few places mentioned in the above list.
https://picasaweb.google.com/vasistatravel/
https://picasaweb.google.com/vasista2k/
https://picasaweb.google.com/107904270783265396059/Lepakshi
thanks
Vasistha
Great work done!
really helpful.
Suggestion to improvement: you can add your experience about places. Also put some extra remark as Must visit, visit, dont visit as per your experience.
Better if you can add hoe to reach column (bus, train etc).
Thanks
Good job done my dear, you really solve problem of most of the visitors.But I would suggest you to upload some photos also so that we could see real pictures to of places.
great job…really helpful for those searching for some places for a weekend getaway but dont know where to go…we can further explore more about the places thru google..thanks for compiling this list…cheers
Hi,
Awesome work done.
We had visited Billikal Rangaswamy betta last month and it was awesome too. Not sure if that is included in your list.
Nice and concise list. Keep up the great work.
We moved to Banglore few months ago and have been trying to explore places close by on the weekends. Your guide is really helpful. Nice Job!!
fine and precise.
Very good work.
Suggestion : Title instead of Bangalore it will be holds good as Karnataka.
Hi Vinod,
Mekedatu has a facility for Food and drinks. Other stuff like Tea, Snacks and Cold drinks are also available. There is a fishing camp nearby, but the road is very bad. The fishing camp has Karnataka Tourism operated Guest Houses and also a resturant. Kindly update.
Cheers
Debasis
Thanks Debasis. I’ve updated to reflect this new info.
Was looking for a day trip in & around Bangalore. Your guide really was a useful stuff.
Hi Vinod,
Its an excellent travel guide! Hats off for the pain you have undergone during its compilation. It will always be a reference for me when I plan to make a travel around Bangalore.
As per my experience, Mekedatu is really not a great place to visit with family. Its the only place for bachelore who want to enjoy with drink. Villagers will trouble you for money by stopping you.
Hi,
Following my predecessors words, its great service you did.
One suggestion, if you find time just out some description about each location like what we can see in each place and what you felt when you are there.
Thanks.
Need to add Kolli Hills very nice place to see , 70 hair pin curve and great waterfalls like niagra
Added!. Thanks much.
Can u please which is the best place to visit with 150 km s from bangalore
Better visit ‘Shiva Samudram’ in Kanakapura Road, 130 km from Bangalore :)
Good work vinod, very informative and helpful!
was very informative.. Juss wanted to know weather any of these places are good to visit in Jan for a tourist except piligrims ???
hi
Hi dude, nice work keep it up, have fun:)
Good compilation, definitely helped me in picking the right one for me !!!
hey man
hats off to you..
being new in Bangalore i had the urge to watch all tourist spots around the city..
went to mekedaatu after visiting ur page..
had a good time..
just wanted to thank u :)
and the road was nice..village people keeping straw on road and cattle may trouble u a bit..
U have done awesome job.
Hi Vinod,
Great effort by you. More than compiling, you should have lot of patience to post it.
Good work is always appreciated. Hats off to you
HI
THANKS FOR GIVING DETAILS OF TOUR PLACES.great job
Thanks a lot for providing information. Gr8 job :)
Please guide me how to go C.B.PURA FROM BANGALORE CITY BY bus or by car.and tell road route.
Muthyalamaduvu (Pearl Valley) is a picnic spot near Anekal, 40 km from Bangalore, Karnataka, India.Muthyalamaduvu is an hours drive from Bangalore. It is approximately 35 km on the periphery of Bannerghatta National Park.August to November (Rainy Season) is the right time to enjoy this pearl-fully beautiful place. Route sketch:
Route 1: Bangalore—>Banneraghatta Road—>Banneraghatta National Park—>Anekal—>Muthyala Maduvu
Route 2: Bangalore—>Hosur Road—>Chandapura—>Anekal—>Muthyala Maduvu
Thanks Prakash!. I’ll see if I can visit around there next month.
How is the road? Is it motorable and safe to visit with family?
Excellent Excellent …It helped me very much………I am unable to imagine how much effort that you must have put on this…Thanks Vinod
THIS IS AWESOME DUDE …………JUST TRY FOR SOME PLACES FOR FUN LIKE HANGOUT OR NIGHT OUT PLACES AROUND BANGALORE FOR NIGHT 2 CELEBRATE B’DAY PARTIES…THAT 2 FOR SURPRISES……..
GOOD JOB ,,,,,,,,,,KEEP DOIN …..
CHEERS
ABHAY
Excellent compilation. Have been to few of these places. Awesome to know there are so many spots to visit for a short holiday.
Hi, We are planning for a day’s trip to either Sivanasamudra or Hogenakkal during may end this year. Please suggest us which would be better during the month of may
Thanks in advance,
Priya
Hi, both the falls are really good to visit. Water from The River Cauvery Flows through these Falls. I would recommend you to visit ShivanaSamudra, if you like, you can also visit Somanathapura, its an ancient Temple.
good places…………..
Great job Vinod…
Hi All,
You can download the ORIGINAL SOURCE of this compilation from this link in different formats xls, xlx, pdf etc. You can filter your records as well.
http://sites.google.com/site/rkarthea/placestovisitaroundbangalore
Thanks to the people who originally designed it.
Whistleblower
goood work done…… veryyy helpful for the new travelers….
thank you….
thanx a lot .. u ve really done a wonderful job .. hats off …
G8 job dude,
Nw v also c t above places, only its for your wonderful wrk
Thanku
Good efforts ! thanks much !
U really deserve a Very loud Applause………… Keep it up.
good work man…It was very helpful